Atlas Active IV – 13p
The Hapro Atlas Active is a solid family carrier and extremely suitable for anyone looking for a beautifully designed carrier for a great price. Whether it is a bike carrier for one bike or a carrier for transporting several bicycles: this complete entry-level model has everything a bike carrier should have.
Specifications
| Max. number of bikes | 4 |
| Suitable for E-bike | ✔ |
| Foldable | Partially |
| Dimensions folded L x W x H | 105 x 107.5 x 30.7 cm |
| Dimensions unfolded L x W x H | 98 x 109.2 x 78.9cm |
| Weight of bike carrier | 23.6kg |
| Max. load of bike carrier | 60 kg |
| Max. allowed weight of bike | 30 kg |
| Tow bar mounting system | Easy-Grip |
| Suitable for RMC towbar | No |
| Tiltable | Yes |
| Tilting angle | 78 ° |
| Article number | 34715 |
Atlas Active IV – 13p
The Hapro Atlas Active is a solid family carrier and extremely suitable for anyone looking for a beautifully designed carrier for a great price. Whether it is a bike carrier for one bike or a carrier for transporting several bicycles: this complete entry-level model has everything a bike carrier should have.
Specifications
| Max. number of bikes | 4 |
| Suitable for E-bike | ✔ |
| Foldable | Partially |
| Dimensions folded L x W x H | 105 x 107.5 x 30.7 cm |
| Dimensions unfolded L x W x H | 98 x 109.2 x 78.9cm |
| Weight of bike carrier | 23.6kg |
| Max. load of bike carrier | 60 kg |
| Max. allowed weight of bike | 30 kg |
| Tow bar mounting system | Easy-Grip |
| Suitable for RMC towbar | No |
| Tiltable | Yes |
| Tilting angle | 78 ° |
More technical information ▿
A real all-rounder
The Hapro Atlas Active is a solid carrier for the whole family and extremely suitable for anyone looking for a beautifully designed carrier for a great price. Whether it is a carrier for just one bike or a carrier for transporting several bicycles: this complete entry-level model has everything a bike carrier should have. Easy to use, simple mounting system, rim protection on the quick release straps and theft prevention thanks to locks on the carrier and on the frame clamps. And e-bikes? That is no problem at all for this all-rounder!
WARRANTY
3 yearsCERTIFIED

Technical specifications
| Atlas Active I – 13p | Atlas Active II | Atlas Active III | Atlas Active IV | Atlas Active IV – 13p | |
|---|---|---|---|---|---|
| Max. number of bikes | 1 | 2 | 3 | 4 | 4 |
| Suitable for E-bike | ✔ | ✔ | ✔ | ✔ | ✔ |
| Foldable | Partially | Partially | Partially | Partially | Partially |
| Dimensions folded L x W x H | 36.9 x 125.8 x 36.6 cm | 104.3 x 107.5 x 25.1 cm | 101.1 x 107.5 x 24.5 cm | 100 x 107.5 x 30.7 cm | 105 x 107.5 x 30.7 cm |
| Dimensions unfolded L x W x H | 36.9 x 109.2 x 89.4 cm | 68 x 107.5 x 88.2 cm | 80 x 107.5 x 88.1 cm | 100 x 107.5 x 78.9 cm | 98 x 109.2 x 78.9cm |
| Weight of bike carrier | 7.8kg | 14.5 kg | 17.8 kg | 22.6kg | 23.6kg |
| Max. load of bike carrier | 30 kg | 60 kg | 60 kg | 60 kg | 60 kg |
| Max. allowed weight of bike | 30 kg | 30 kg | 30 kg | 30 kg | 30 kg |
| Tow bar mounting system | Easy-Grip | Easy-Grip | Easy-Grip | Easy-Grip | Easy-Grip |
| Suitable for RMC towbar | No | No | No | No | No |
| Tiltable | No | Yes | Yes | Yes | Yes |
| Tilting angle | - | 78 ° | 78 ° | 78 ° | 78 ° |
| Article number | 34711 | 34712 | 34713 | 34714 | 34715 |
| Lock on bike frame clamps | Yes | Yes | Yes | Yes | Yes |
| Lock on bike carrier | Yes | Yes | Yes | Yes | Yes |
| Adjustable wheel holders | Yes | Yes | Yes | Yes | Yes |
| Distance between rails | - | 20 cm | 20 cm | 20 cm | 20 cm |
| Max. diameter bike frame | 72mm | 72mm | 72mm | 72mm | 72mm |
| Max. allowable bike tyre width | 76mm / 3" | 76mm / 3" | 76mm / 3" | 76mm / 3" | 76mm / 3" |
| Max. distance from centre of axes | 114 cm | 114 cm | 114 cm | 114 cm | 114 cm |
| Min. distance from centre of axes | 69 cm | 69 cm | 69 cm | 69 cm | 69 cm |
| Connector | 13-pin | 7-pin | 7-pin | 7-pin | 13-pin |
| 7-pin adapter included | Yes | - | - | - | Yes |
| Fog light | Yes | No | No | No | Yes |
| Reversing light | Yes | No | No | No | Yes |
| Number plate light | Yes | Yes | Yes | Yes | Yes |
| Loading ramp accessory | Optional | Optional | Optional | Optional | Optional |
| Warranty | 3 years | 3 years | 3 years | 3 years | 3 years |
| Compare with other models |
The Hapro Atlas bicycle carriers are not suitable for campers over 3.5T and/or longer than 7m
The Hapro Atlas bike carriers are suitable for Fix4bike towbars.
