SKINCARE AND TANNING IN ONE
The Hapro Onyx Collagen Sun utilizes an advanced light concept. The red light stimulates the production of collagen and elastin, which increases skin elasticity and suppleness, making it firmer. The tanning process is accelerated because the red light penetrates deep into the skin. This promotes blood circulation and intensifies the tanning process, resulting in excellent tanning results without the need for a higher UV dose. Combined with a comfortable lounger surface, a spacious tanning tunnel, a user-friendly control display, and a refreshing body cooler, the Hapro Onyx Collagen Sun offers a comfortable wellness experience at home.
Technical information
| ONYX COLLAGEN SUN 26/1 C | ONYX COLLAGEN SUN14/5 T | ONYX COLLAGEN SUN14/1 T | ONYX COLLAGEN SUN 26/5 C | |
|---|---|---|---|---|
| Tubes | 10 x Maxlight Collatan L 100W-R 4 x Maxlight Collatan 80W-R 12 x Maxlight Collatan 100W-R | 14 x Maxlight Collatan L 100W-R | 10 x Maxlight L 100W CEIII 4 x Maxlight 80W CEIII | 14 x Maxlight Collatan L 100W-R 12 x Maxlight Collatan 100W-R |
| Face tanner | 1 x Maxlight HP 400W-D | 5 x Seecret 25W | 1 x Maxlight HP 400W-D | 5 x Seecret 25W |
| Body cooler | Yes | Yes | Yes | Yes |
| Reflector | - | Strip-Reflector-System | Strip-Reflector-System | - |
| Timer | Digital | Digital | Digital | Digital |
| Alarm | Yes | Yes | Yes | Yes |
| Hour counter | Yes | Yes | Yes | Yes |
| Decoration element front | Yes | - | - | Yes |
| Click-Strip-System | Yes | Yes | Yes | Yes |
| UV-protection goggles (2 pairs) | ✔ | ✔ | ✔ | ✔ |
| Power | 3.24 kW | 1.81 kW | 1.98 kW | 3.19 kW |
| Fuses | 1 x 16A | 1 x 16A | 1 x 16A | 1 x 16A |
| Weight | 131 kg | 81 kg | 84 kg | 128 kg |
| Connection | 230V/1N~/PE | 230V/1N~/PE | 230V/1N~/PE | 230V/1N~/PE |
| Compare with other models |

